
Jul 01, 2025 EOD
Bajaj Hindusthan Sugar Ltd | Industry : (Sugar) | ||||
---|---|---|---|---|---|
BSE Code: | 500032 | NSE Symbol: | BAJAJHIND | P/E(TTM): | 0.00 |
ISIN Demat: | INE306A01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.03 |
Book Value(₹): | 34.17 | Market Cap(₹Cr.): | 3,310.92 | Face Value(₹): | 1.00 |
Bajaj Hindusthan Sugar Ltd | ||
---|---|---|
Industry : (Sugar) | ||
BSE Code: | 500032 | |
NSE Symbol: | BAJAJHIND | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE306A01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.03 | |
Book Value(₹): | 34.17 | |
Market Cap(₹Cr.): | 3,310.92 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
26.45
|
26.40
|
Prev Close(₹) |
25.92
|
25.91
|
Volume |
879069
|
8084738
|
Today's Range(₹) |
26.56 - 25.60
|
26.60 - 25.59
|
52-Week Range(₹) |
46.10 - 25.60
|
46.10 - 16.50
|
Buy(Size) |
25.68 (x 743)
|
25.59(x 435)
|
Sell(Size) |
25.600000000000001(x 1761)
|
25.600000000000001(x 1761)
|